Rentals
| WEEK | MONTH | |
| STANDARD WHEELCHAIR | $30.00 | $45.00 |
| TRAVEL WHEELCHAIR | $30.00 | $45.00 |
| PEDIATRIC WHEELCHAIR | $80.00 | $80.00 |
| STRENGTH LT.WT WHEELCHAIR, HI | $125.00 | $125.00 |
| HEAVY DUTY UP TO 350LBS WHEELCHAIR | $120.00 | $120.00 |
| HEAVY DUTY UP TO 450LBS WHEELCHAIR | $180.00 | $180.00 |
| MOTORIZED WHEELCHAIR | $400.00 | $400.00 |
| LIFT CHAIR | $100.00 | $250.00 |
| RAMP-5 FOOT | $45.00 | $75.00 |
| RAMP-8 FOOT | $60.00 | $100.00 |
| RAMP-10 FOOT | $75.00 | $150.00 |
| SCOOTER | $150.00 | $300.00 |
| HD-SCOOTER | $200.00 | $400.00 |
| HOSPITAL BED, HI-LOW | $105.00 | $105.00 |
| HOSPITAL BED, SEMI ELE | $145.00 | $145.00 |
| HOSPITAL BED, FULL ELE. | $200.00 | $200.00 |
| HD-HOSPTIAL BED | $775.00 | $775.00 |
| APP PAD AND PUMP | $35.00 | $35.00 |
| LOW AIR LOSS | $765.00 | $765.00 |
| MATTRESS OVERLAY | $450.00 | $450.00 |
| BEDSIDE COMMODE | $30.00 | $30.00 |
| DROP ARM COMMODE | $35.00 | $35.00 |
| WALKER | $20.00 | $20.00 |
| WALKER W/WHEELS | $25.00 | $25.00 |
| ROLLATOR | $35.00 | $35.00 |
| TRAPEZE BAR | $20.00 | $20.00 |
| TRAPEZE W/STAND | $30.00 | $30.00 |
| PATIENT LIFTER | $105.00 | $105.00 |
| HD-PATIENT LIFTER | $375.00 | $375.00 |
| OVER BED TABLE | $30.00 | $30.00 |
| RECOVERY SYS. FACE SUPPORT | $85.00 | $340.00 |
| RECOVERY SYS. SEATED SUPPORT | $125.00 | $500.00 |
| STAIR WAY LIFT + 400.00 INSTALLATION | $200.00 | $200.00 |
DELIVERY CHARGE: $65.00 WITHIN MECKLENBURG COUNTY
$75.00 OUTSIDE MECKLENBURG COUNTY
OUTSIDE 50 MILES DELIVERY CHARGE TO BE DETERMINED ON CASE BY CASE BASIS
NO PRO-RATION IN FIRST MONTH RENTAL PERIOD.
PURCHASE OPTION MUST BE MADE BEFORE FIRST MONTH IS COMPLETE.
RENTAL RESERVATIONS TAKEN 7 DAYS IN ADVANCE ONLY